# SvS prep points by day

Source page: https://wos.sheet.guide/en/tools/svs-calculator  
Last checked: 17 Oct 2026  
Unofficial fan site, not affiliated with Century Games. Numbers, unlock days and event rules change with patches and differ between states; treat them as rules of thumb and confirm in-game.

Enter your Fire Crystals, speedups, hero shards, Mithril and more to see your State vs State prep points per day and the best day to spend each item.

Point values are community-sourced; Century Games does not publish them.

## Prep days

- Day 1: City Construction
- Day 2: Basic Skills Up (research) (also: gathering 2 per 1,000 meat or wood, 200 coal or 50 iron)
- Day 3: Beast Slay (also: pet advancement score +1 50)
- Day 4: Hero Development (also: troop promotion and training (promotion scores more))
- Day 5: Power Boost (also: pet advancement score +1 50; Chief Gear score +1 36)

## Points per item and day

| Item | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Best day |
| --- | --- | --- | --- | --- | --- | --- |
| Fire Crystals (per crystal) | 2,000 | 2,000 | — | — | 2,000 | Day 1, Day 2, Day 5 |
| Refined Fire Crystals (per crystal) | 30,000 | 30,000 | — | — | 30,000 | Day 1, Day 2, Day 5 |
| Fire Crystal Shards (research) (per shard) | 1,000 | 1,000 | — | — | 1,000 | Day 1, Day 2, Day 5 |
| Construction speedups (per minute) | 30 | 30 | — | — | 30 | Day 1, Day 2, Day 5 |
| Research speedups (per minute) | 30 | 30 | — | — | 30 | Day 1, Day 2, Day 5 |
| Troop training speedups (per minute) | 30 | 30 | — | — | 30 | Day 1, Day 2, Day 5 |
| Expert skill speedups (per minute) | 30 | 30 | — | — | 30 | Day 1, Day 2, Day 5 |
| Mythic hero shards (per shard) | — | 3,040 | 3,040 | — | — | Day 2, Day 3 |
| Epic hero shards (per shard) | — | 1,220 | 1,220 | — | — | Day 2, Day 3 |
| Rare hero shards (per shard) | — | 350 | 350 | — | — | Day 2, Day 3 |
| Lucky Wheel spins (per spin) | — | 8,000 | 8,000 | — | — | Day 2, Day 3 |
| Expert Sigils (not Common) (per sigil) | — | 6,000 | 6,000 | — | — | Day 2, Day 3 |
| Books of Knowledge (per book) | — | 60 | 60 | — | — | Day 2, Day 3 |
| Polar Terror kills (your rallies) (per kill) | — | — | 30,000 | — | — | Day 3 |
| Beast kills (per kill) | — | — | 12,000 | — | — | Day 3 |
| Advanced Wild Marks (per mark) | — | — | 15,000 | — | 15,000 | Day 3, Day 5 |
| Common Wild Marks (per mark) | — | — | 1,150 | — | 1,150 | Day 3, Day 5 |
| Mithril (per mithril) | — | — | — | 144,000 | 144,000 | Day 4, Day 5 |
| Hero gear Widgets (per widget) | — | — | — | 8,000 | 8,000 | Day 4, Day 5 |
| Hero gear Essence Stones (per stone) | — | — | — | 4,000 | 4,000 | Day 4, Day 5 |
| Chief Charm score gained (per score) | 70 | — | 70 | 70 | — | Day 1, Day 3, Day 4 |

## Values by level

- Beast kills: Lv 1–10 9,000, Lv 11–15 9,750, Lv 16–20 10,500, Lv 21–25 11,250, Lv 26–30 12,000

Interactive calculator: https://wos.sheet.guide/en/tools/svs-calculator
